Residence | Bed/Bath | Exposure | Net Price* | Floor Plan |
---|---|---|---|---|
203 | 2 BR / 2 BA | southwest | $7,200* | |
2517 | 1 BR / 1 BA | northeast | $5,014* | |
2613 | Studio / 1 BA | east | $3,609* | |
316 | 1 BR / 1 BA | northwest | $4,775* | |
3507 | 1 BR / 1 BA | west | $5,314* |
*Net price shown is reflective of current concessions; see individual listing for more detail.
Prepare to experience Hudson Yards like never before at LYRA. Our breathtaking collection of new studio, one, and two bedroom residences are now leasing. Thank you for your inquiry. A member of our team will be in contact shortly.