Residence | Bed/Bath | Exposure | Net Price* | Floor Plan |
---|---|---|---|---|
2514 | Studio / 1 BA | west | $3,754* | |
303 | 2 BR / 2 BA | southwest | $6,356* | |
316 | 1 BR / 1 BA | northwest | $4,624* | |
3208 | Studio / 1 BA | west | $3,429* | |
3503 | 2 BR / 2 BA | southwest | $7,024* |
*Net price shown is reflective of current concessions; see individual listing for more detail.
Prepare to experience Hudson Yards like never before at LYRA. Our breathtaking collection of new studio, one, and two bedroom residences are now leasing. Thank you for your inquiry. A member of our team will be in contact shortly.