Residence | Bed/Bath | Exposure | Net Price* | Floor Plan |
---|---|---|---|---|
2004 | 1 BR / 1 BA | east | $4,963* | |
203 | 2 BR / 2 BA | southwest | $7,200* | |
2409 | Studio / 1 BA | east | $3,446* | |
2517 | 1 BR / 1 BA | northeast | $5,014* | |
2613 | Studio / 1 BA | east | $3,609* | |
717 | Studio / 1 BA | north | $4,479* |
*Net price shown is reflective of current concessions; see individual listing for more detail.
Prepare to experience Hudson Yards like never before at LYRA. Our breathtaking collection of new studio, one, and two bedroom residences are now leasing. Thank you for your inquiry. A member of our team will be in contact shortly.