Residence | Bed/Bath | Exposure | Net Price* | Floor Plan |
---|---|---|---|---|
1703 | 2 BR / 2 BA | westsouth | $7,791* | |
2004 | 1 BR / 1 BA | east | $4,963* | |
203 | 2 BR / 2 BA | southwest | $7,200* | |
2517 | 1 BR / 1 BA | northeast | $5,014* | |
2613 | Studio / 1 BA | east | $3,609* | |
4001 | 1 BR / 1 BA | eastsouth | $5,336* | |
5002 | Studio / 1 BA | south | $3,780* | |
717 | Studio / 1 BA | north | $4,479* |
*Net price shown is reflective of current concessions; see individual listing for more detail.
Prepare to experience Hudson Yards like never before at LYRA. Our breathtaking collection of new studio, one, and two bedroom residences are now leasing. Thank you for your inquiry. A member of our team will be in contact shortly.